| ID | 10087157 |
| Manufacturer/make | VOLVO |
| Model | V60 |
| Period | 2014.2~ |
| Package | T6 AWD R-DESIGN |
| Body type | 9 |
| Chassisid2 | FB6304T |
| Jpy base price | 6,390,000 |
| Date of release | 2014.2 |
| Body size | 4635 x 1865 x 1480 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2775mm |
| Track front | 1580mm |
| Rear wheels | 1575mm |
| Full weight | 1800kg |
| Number of doors | 5 door |
| Full weight | 1800kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | water cooling inline 6 cylinder DOHC 24-valves IC-turbo |
| Bore x course of the piston, mm | 82.0mmx93.2mm |
| Engine size | 2953cc |
| Compression ratio | 9.3 |
| Fuel injection system | 電子燃料噴射 |
| Maximum power hp / t.min. | 304ps(224kW)/5600rpm |
| Maximum torque, nm / rpm | 44.9kg m(440N m)/2100~4200rpm |
| Maximum torque, nm / rpm | 44.9kg m(440N m)/2100~4200rpm |
| Supercharger | IC turbo |
| Fuel tank capacity, liters | 67 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut type |
| Rear suspension | Multi-link |
| Front brake | disk |
| Rear brake | disk |
| Front wheel | 235/40R19 |
| Rear wheel | 235/40R19 |
| Minimum turning diameter | 5.8m |
| Transmission type | 6AT |
| Drive system | Full-time 4WD |
| Front fog lights | It is not |
| Rear fog lights | Standard |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front ppoiler | Standard |
| Rear spoiler | Standard |
| Rear wiper | It is not |
| Navigation 0 | Standard |
| Navigation 1 | HDD |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| Safety body | It is not |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | スポーツモード付DSTC(ダイナミック スタビリティ&トラクション コントロー |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | It is not |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | Option |
| Alloy wheels | 19 inches standard |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | Standard |